AWSSDK.Core 3.7.304.15

The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org. Prefix Reserved
dotnet add package AWSSDK.Core --version 3.7.304.15
NuGet\Install-Package AWSSDK.Core -Version 3.7.304.15
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="3.7.304.15" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.Core --version 3.7.304.15
#r "nuget: AWSSDK.Core, 3.7.304.15"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.Core as a Cake Addin
#addin nuget:?package=AWSSDK.Core&version=3.7.304.15

// Install AWSSDK.Core as a Cake Tool
#tool nuget:?package=AWSSDK.Core&version=3.7.304.15

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • .NETCoreApp 3.1

    • No dependencies.
  • .NETFramework 3.5

    • No dependencies.
  • .NETFramework 4.5

    • No dependencies.
  • .NETStandard 2.0

  • net8.0

    • No dependencies.

NuGet packages (772)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3 The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SQS The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.SecurityToken The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.Extensions.NETCore.Setup The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2 The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (51)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ravendb/ravendb
ACID Document Database
Version Downloads Last updated
3.7.304.15 11,111 6/11/2024
3.7.304.14 29,903 6/10/2024
3.7.304.13 51,709 6/7/2024
3.7.304.12 61,454 6/5/2024
3.7.304.11 53,295 6/4/2024
3.7.304.10 57,059 6/3/2024
3.7.304.9 18,524 5/31/2024
3.7.304.8 108,534 5/30/2024
3.7.304.7 60,726 5/29/2024
3.7.304.6 61,032 5/28/2024
3.7.304.5 186,569 5/23/2024
3.7.304.4 66,881 5/22/2024
3.7.304.3 234,957 5/17/2024
3.7.304.2 77,062 5/16/2024
3.7.304.1 148,741 5/14/2024
3.7.304 81,592 5/13/2024
3.7.303.29 131,615 5/10/2024
3.7.303.28 80,211 5/9/2024
3.7.303.27 212,750 5/6/2024
3.7.303.26 132,029 5/3/2024
3.7.303.25 123,844 5/1/2024
3.7.303.24 164,087 4/29/2024
3.7.303.23 151,839 4/26/2024
3.7.303.22 77,767 4/25/2024
3.7.303.21 107,281 4/24/2024
3.7.303.20 117,744 4/23/2024
3.7.303.19 110,058 4/22/2024
3.7.303.18 170,160 4/19/2024
3.7.303.17 85,206 4/18/2024
3.7.303.16 122,021 4/17/2024
3.7.303.15 125,952 4/16/2024
3.7.303.14 660,032 4/11/2024
3.7.303.13 130,281 4/10/2024
3.7.303.12 147,941 4/9/2024
3.7.303.11 129,124 4/8/2024
3.7.303.10 192,094 4/5/2024
3.7.303.9 105,272 4/4/2024
3.7.303.8 125,094 4/3/2024
3.7.303.7 149,100 4/2/2024
3.7.303.6 120,585 4/1/2024
3.7.303.5 180,413 3/29/2024
3.7.303.4 90,868 3/28/2024
3.7.303.3 157,894 3/27/2024
3.7.303.2 152,832 3/26/2024
3.7.303.1 143,600 3/25/2024
3.7.303 400,553 3/22/2024
3.7.302.20 553,564 3/18/2024
3.7.302.19 313,342 3/15/2024
3.7.302.18 157,644 3/14/2024
3.7.302.17 171,305 3/13/2024
3.7.302.16 507,794 3/8/2024
3.7.302.15 1,023,889 2/29/2024
3.7.302.14 375,862 2/27/2024
3.7.302.13 185,203 2/23/2024
3.7.302.12 1,507,149 2/16/2024
3.7.302.11 143,751 2/15/2024
3.7.302.10 174,506 2/14/2024
3.7.302.9 163,910 2/13/2024
3.7.302.8 377,528 2/9/2024
3.7.302.7 298,801 2/7/2024
3.7.302.6 664,381 2/2/2024
3.7.302.5 145,302 2/1/2024
3.7.302.4 240,651 1/31/2024
3.7.302.3 203,678 1/30/2024
3.7.302.2 241,266 1/29/2024
3.7.302.1 119,371 1/26/2024
3.7.302 357,534 1/25/2024
3.7.301.10 266,396 1/25/2024
3.7.301.9 719,795 1/19/2024
3.7.301.8 284,370 1/18/2024
3.7.301.7 383,447 1/16/2024
3.7.301.6 550,750 1/14/2024
3.7.301.5 82,453 1/12/2024
3.7.301.4 272,087 1/11/2024
3.7.301.3 287,099 1/10/2024
3.7.301.2 590,399 1/8/2024
3.7.301.1 254,336 1/5/2024
3.7.301 150,675 1/4/2024
3.7.300.29 323,632 1/3/2024
3.7.300.28 661,507 12/28/2023
3.7.300.27 175,611 12/27/2023
3.7.300.26 162,202 12/26/2023
3.7.300.25 179,098 12/22/2023
3.7.300.24 129,566 12/21/2023
3.7.300.23 166,482 12/20/2023
3.7.300.22 169,710 12/19/2023
3.7.300.21 392,927 12/18/2023
3.7.300.20 309,045 12/15/2023
3.7.300.19 254,304 12/14/2023
3.7.300.18 255,899 12/13/2023
3.7.300.17 286,631 12/12/2023
3.7.300.16 732,283 12/7/2023
3.7.300.15 219,011 12/6/2023
3.7.300.14 248,844 12/5/2023
3.7.300.13 274,787 12/4/2023
3.7.300.12 675,155 11/30/2023
3.7.300.11 290,785 11/28/2023
3.7.300.10 207,000 11/28/2023
3.7.300.9 73,342 11/27/2023
3.7.300.8 283,718 11/27/2023
3.7.300.7 975,987 11/21/2023
3.7.300.6 256,495 11/20/2023
3.7.300.5 436,725 11/17/2023
3.7.300.4 298,999 11/16/2023
3.7.300.3 261,648 11/15/2023
3.7.300.2 365,467 11/14/2023
3.7.300.1 693,526 11/13/2023
3.7.300 4,575,432 11/10/2023
3.7.204.15 383,591 11/8/2023
3.7.204.14 567,738 11/7/2023
3.7.204.13 242,732 11/6/2023
3.7.204.12 833,782 11/2/2023
3.7.204.11 75,462 11/1/2023
3.7.204.10 953,129 10/27/2023
3.7.204.9 215,107 10/26/2023
3.7.204.8 578,740 10/24/2023
3.7.204.7 266,819 10/23/2023
3.7.204.6 344,217 10/20/2023
3.7.204.5 238,951 10/19/2023
3.7.204.4 280,442 10/18/2023
3.7.204.3 251,209 10/17/2023
3.7.204.2 501,363 10/16/2023
3.7.204.1 477,581 10/12/2023
3.7.204 978,801 10/7/2023
3.7.203 42,002 10/6/2023
3.7.202.21 463,460 10/5/2023
3.7.202.20 234,726 10/4/2023
3.7.202.19 259,179 10/3/2023
3.7.202.18 351,190 10/2/2023
3.7.202.17 544,753 9/28/2023
3.7.202.16 185,567 9/28/2023
3.7.202.15 61,246 9/27/2023
3.7.202.14 407,887 9/25/2023
3.7.202.13 373,450 9/22/2023
3.7.202.12 552,092 9/20/2023
3.7.202.11 259,047 9/19/2023
3.7.202.10 603,304 9/15/2023
3.7.202.9 163,592 9/15/2023
3.7.202.8 111,554 9/14/2023
3.7.202.7 284,379 9/13/2023
3.7.202.6 297,858 9/12/2023
3.7.202.5 762,601 9/8/2023
3.7.202.4 203,719 9/8/2023
3.7.202.3 285,059 9/6/2023
3.7.202.2 192,938 9/5/2023
3.7.202.1 659,571 9/1/2023
3.7.202 150,546 9/1/2023
3.7.201.10 43,528 8/31/2023
3.7.201.9 201,508 8/31/2023
3.7.201.8 75,791 8/30/2023
3.7.201.7 425,250 8/28/2023
3.7.201.6 463,132 8/25/2023
3.7.201.5 882,347 8/24/2023
3.7.201.4 338,130 8/23/2023
3.7.201.3 203,789 8/22/2023
3.7.201.2 309,117 8/21/2023
3.7.201.1 498,980 8/18/2023
3.7.201 226,071 8/18/2023
3.7.200.19 211,853 8/17/2023
3.7.200.18 465,074 8/15/2023
3.7.200.17 259,371 8/14/2023
3.7.200.16 529,833 8/11/2023
3.7.200.15 194,221 8/10/2023
3.7.200.14 272,873 8/9/2023
3.7.200.13 294,731 8/8/2023
3.7.200.12 100,054 8/8/2023
3.7.200.11 431,432 8/7/2023
3.7.200.10 425,478 8/4/2023
3.7.200.9 464,124 8/2/2023
3.7.200.8 318,277 8/1/2023
3.7.200.7 431,220 7/31/2023
3.7.200.6 511,878 7/28/2023
3.7.200.5 476,548 7/26/2023
3.7.200.4 648,717 7/24/2023
3.7.200.3 600,036 7/21/2023
3.7.200.2 764,644 7/20/2023
3.7.200.1 852,548 7/18/2023
3.7.200 389,574 7/18/2023
3.7.108.3 166,494 7/17/2023
3.7.108.2 1,103,926 7/13/2023
3.7.108.1 1,994,895 7/7/2023
3.7.108 60,511 7/7/2023
3.7.107.12 229,124 7/6/2023
3.7.107.11 337,237 7/5/2023
3.7.107.10 527,174 7/3/2023
3.7.107.9 762,989 6/21/2023
3.7.107.8 2,285,209 6/20/2023
3.7.107.7 1,280,053 6/15/2023
3.7.107.6 636,414 6/13/2023
3.7.107.5 334,009 6/12/2023
3.7.107.4 838,761 6/8/2023
3.7.107.3 1,183,128 6/6/2023
3.7.107.2 319,527 6/5/2023
3.7.107.1 524,146 6/2/2023
3.7.107 86,358 6/2/2023
3.7.106.45 247,906 6/1/2023
3.7.106.44 683,459 5/30/2023
3.7.106.43 866,913 5/26/2023
3.7.106.42 308,995 5/25/2023
3.7.106.41 388,654 5/24/2023
3.7.106.40 372,867 5/23/2023
3.7.106.39 736,410 5/19/2023
3.7.106.38 256,200 5/18/2023
3.7.106.37 2,242,610 5/16/2023
3.7.106.36 496,538 5/15/2023
3.7.106.35 729,522 5/11/2023
3.7.106.34 657,726 5/9/2023
3.7.106.33 286,700 5/8/2023
3.7.106.32 884,006 5/4/2023
3.7.106.31 653,748 5/2/2023
3.7.106.30 392,742 5/1/2023
3.7.106.29 458,447 4/28/2023
3.7.106.28 619,995 4/27/2023
3.7.106.27 318,573 4/26/2023
3.7.106.26 345,368 4/25/2023
3.7.106.25 314,100 4/25/2023
3.7.106.24 518,094 4/21/2023
3.7.106.23 347,591 4/21/2023
3.7.106.22 476,620 4/19/2023
3.7.106.21 1,394,188 4/17/2023
3.7.106.20 459,943 4/14/2023
3.7.106.19 263,652 4/13/2023
3.7.106.18 374,288 4/12/2023
3.7.106.17 357,289 4/11/2023
3.7.106.16 403,939 4/10/2023
3.7.106.15 523,414 4/7/2023
3.7.106.14 260,164 4/6/2023
3.7.106.13 369,190 4/5/2023
3.7.106.12 443,151 4/4/2023
3.7.106.11 352,994 4/3/2023
3.7.106.10 601,082 3/31/2023
3.7.106.9 347,690 3/30/2023
3.7.106.8 1,015,097 3/29/2023
3.7.106.7 373,031 3/28/2023
3.7.106.6 971,423 3/24/2023
3.7.106.5 340,743 3/23/2023
3.7.106.4 474,356 3/22/2023
3.7.106.3 673,938 3/21/2023
3.7.106.2 583,941 3/20/2023
3.7.106.1 564,294 3/17/2023
3.7.106 155,248 3/17/2023
3.7.105.21 305,377 3/16/2023
3.7.105.20 378,167 3/15/2023
3.7.105.19 603,838 3/14/2023
3.7.105.18 937,726 3/13/2023
3.7.105.17 566,802 3/10/2023
3.7.105.16 449,254 3/9/2023
3.7.105.15 583,472 3/8/2023
3.7.105.14 505,491 3/7/2023
3.7.105.13 924,829 3/3/2023
3.7.105.12 397,245 3/2/2023
3.7.105.11 450,042 3/1/2023
3.7.105.10 414,309 2/28/2023
3.7.105.9 445,682 2/27/2023
3.7.105.8 699,235 2/23/2023
3.7.105.7 994,346 2/21/2023
3.7.105.6 1,226,526 2/18/2023
3.7.105.5 99,593 2/17/2023
3.7.105.4 365,892 2/16/2023
3.7.105.3 432,419 2/15/2023
3.7.105.2 860,326 2/13/2023
3.7.105.1 521,225 2/10/2023
3.7.105 59,182 2/10/2023
3.7.104.6 275,607 2/9/2023
3.7.104.5 527,404 2/8/2023
3.7.104.4 626,787 2/7/2023
3.7.104.3 782,356 2/6/2023
3.7.104.2 648,882 2/3/2023
3.7.104.1 363,844 2/2/2023
3.7.104 160,153 2/2/2023
3.7.103.26 370,691 2/1/2023
3.7.103.25 555,671 1/31/2023
3.7.103.24 1,514,448 1/26/2023
3.7.103.23 666,100 1/25/2023
3.7.103.22 417,923 1/24/2023
3.7.103.21 421,428 1/23/2023
3.7.103.20 665,879 1/20/2023
3.7.103.19 396,230 1/20/2023
3.7.103.18 546,189 1/18/2023
3.7.103.17 805,941 1/17/2023
3.7.103.16 1,060,478 1/13/2023
3.7.103.15 398,586 1/12/2023
3.7.103.14 898,771 1/10/2023
3.7.103.13 475,668 1/9/2023
3.7.103.12 452,274 1/6/2023
3.7.103.11 291,617 1/5/2023
3.7.103.10 952,581 1/4/2023
3.7.103.9 191,173 1/3/2023
3.7.103.8 674,949 12/30/2022
3.7.103.7 322,651 12/29/2022
3.7.103.6 693,279 12/23/2022
3.7.103.5 243,437 12/22/2022
3.7.103.4 383,247 12/21/2022
3.7.103.3 414,024 12/20/2022
3.7.103.2 526,412 12/19/2022
3.7.103.1 499,244 12/16/2022
3.7.103 734,028 12/16/2022
3.7.102.5 155,001 12/15/2022
3.7.102.4 522,690 12/14/2022
3.7.102.3 423,812 12/13/2022
3.7.102.2 437,251 12/12/2022
3.7.102.1 992,875 12/8/2022
3.7.102 332,437 12/8/2022
3.7.101.3 130,274 12/7/2022
3.7.101.2 505,722 12/6/2022
3.7.101.1 839,672 12/5/2022
3.7.101 922,205 12/2/2022
3.7.100.27 500,336 12/1/2022
3.7.100.26 613,264 11/30/2022
3.7.100.25 599,086 11/29/2022
3.7.100.24 389,452 11/29/2022
3.7.100.23 750,682 11/28/2022
3.7.100.22 1,291,529 11/22/2022
3.7.100.21 1,031,516 11/18/2022
3.7.100.20 329,968 11/17/2022
3.7.100.19 2,275,281 11/16/2022
3.7.100.18 194,874 11/16/2022
3.7.100.17 385,185 11/15/2022
3.7.100.16 1,057,997 11/11/2022
3.7.100.15 376,794 11/10/2022
3.7.100.14 27,928,123 11/9/2022
3.7.100.13 200,881 11/9/2022
3.7.100.12 169,347 11/9/2022
3.7.100.11 139,354 11/8/2022
3.7.100.10 802,454 11/7/2022
3.7.100.9 651,723 11/4/2022
3.7.100.8 684,579 11/2/2022
3.7.100.7 730,507 10/31/2022
3.7.100.6 562,987 10/29/2022
3.7.100.5 189,141 10/28/2022
3.7.100.4 401,850 10/27/2022
3.7.100.3 695,215 10/26/2022
3.7.100.2 483,602 10/25/2022
3.7.100.1 393,996 10/24/2022
3.7.100 1,211,969 10/21/2022
3.7.13.23 724,066 10/20/2022
3.7.13.22 745,054 10/19/2022
3.7.13.21 952,109 10/18/2022
3.7.13.20 1,267,968 10/14/2022
3.7.13.19 854,995 10/13/2022
3.7.13.18 1,951,987 10/7/2022
3.7.13.17 457,664 10/6/2022
3.7.13.16 1,260,777 10/4/2022
3.7.13.15 510,968 10/3/2022
3.7.13.14 711,085 9/30/2022
3.7.13.13 671,687 9/29/2022
3.7.13.12 1,129,621 9/27/2022
3.7.13.11 4,161,159 9/27/2022
3.7.13.10 173,185 9/26/2022
3.7.13.9 593,302 9/23/2022
3.7.13.8 519,647 9/22/2022
3.7.13.7 517,124 9/21/2022
3.7.13.6 498,793 9/20/2022
3.7.13.5 752,882 9/19/2022
3.7.13.4 1,065,907 9/15/2022
3.7.13.3 495,697 9/14/2022
3.7.13.2 524,054 9/13/2022
3.7.13.1 888,660 9/9/2022
3.7.13 1,506,382 9/9/2022
3.7.12.30 327,161 9/8/2022
3.7.12.29 3,558,659 9/2/2022
3.7.12.28 617,769 9/1/2022
3.7.12.27 1,095,008 8/30/2022
3.7.12.26 596,620 8/29/2022
3.7.12.25 710,694 8/25/2022
3.7.12.24 1,652,038 8/22/2022
3.7.12.23 636,347 8/19/2022
3.7.12.22 1,167,122 8/16/2022
3.7.12.21 791,981 8/12/2022
3.7.12.20 531,061 8/11/2022
3.7.12.19 1,152,749 8/8/2022
3.7.12.18 1,120,695 8/4/2022
3.7.12.17 884,730 8/2/2022
3.7.12.16 723,514 7/29/2022
3.7.12.15 340,246 7/28/2022
3.7.12.14 475,252 7/27/2022
3.7.12.13 720,493 7/23/2022
3.7.12.12 876,504 7/22/2022
3.7.12.11 1,041,671 7/20/2022
3.7.12.10 987,201 7/18/2022
3.7.12.9 440,293 7/15/2022
3.7.12.8 402,887 7/14/2022
3.7.12.7 689,049 7/12/2022
3.7.12.6 485,437 7/11/2022
3.7.12.5 1,403,951 7/5/2022
3.7.12.4 1,977,235 6/29/2022
3.7.12.3 2,255,449 6/24/2022
3.7.12.2 2,557,664 6/17/2022
3.7.12.1 390,829 6/16/2022
3.7.12 1,346,310 6/14/2022
3.7.11.15 1,043,372 6/10/2022
3.7.11.14 703,585 6/8/2022
3.7.11.13 1,081,765 6/7/2022
3.7.11.12 503,890 6/6/2022
3.7.11.11 1,369,396 5/31/2022
3.7.11.10 1,063,818 5/27/2022
3.7.11.9 550,792 5/26/2022
3.7.11.8 230,480 5/26/2022
3.7.11.7 372,581 5/25/2022
3.7.11.6 524,564 5/24/2022
3.7.11.5 1,130,284 5/23/2022
3.7.11.4 947,942 5/19/2022
3.7.11.3 545,547 5/18/2022
3.7.11.2 2,838,764 5/9/2022
3.7.11.1 914,011 5/6/2022
3.7.11 278,925 5/6/2022
3.7.10.16 541,916 5/5/2022
3.7.10.15 683,493 5/4/2022
3.7.10.14 609,347 5/3/2022
3.7.10.13 691,025 5/3/2022
3.7.10.12 186,352 5/2/2022
3.7.10.11 3,414,593 4/20/2022
3.7.10.10 1,140,202 4/19/2022
3.7.10.9 18,271 4/19/2022
3.7.10.8 3,014,906 4/14/2022
3.7.10.7 1,930,160 4/12/2022
3.7.10.6 643,154 4/11/2022
3.7.10.5 756,831 4/7/2022
3.7.10.4 505,713 4/6/2022
3.7.10.3 2,509,230 4/1/2022
3.7.10.2 1,004,848 3/31/2022
3.7.10.1 1,180,789 3/28/2022
3.7.10 28,644 3/28/2022
3.7.9.2 1,694,859 3/24/2022
3.7.9.1 908,389 3/23/2022
3.7.9 2,005,592 3/17/2022
3.7.8.11 381,896 3/16/2022
3.7.8.10 808,243 3/14/2022
3.7.8.9 802,934 3/10/2022
3.7.8.8 424,630 3/9/2022
3.7.8.7 397,379 3/8/2022
3.7.8.6 1,080,977 3/3/2022
3.7.8.5 766,049 3/1/2022
3.7.8.4 1,107,152 2/28/2022
3.7.8.3 451,023 2/26/2022
3.7.8.2 1,648,973 2/23/2022
3.7.8.1 940,041 2/22/2022
3.7.8 346,349 2/22/2022
3.7.7.2 447,576 2/21/2022
3.7.7.1 697,092 2/17/2022
3.7.7 10,808,299 2/11/2022
3.7.6.5 274,869 2/10/2022
3.7.6.4 1,916,863 2/4/2022
3.7.6.3 310,097 2/3/2022
3.7.6.2 1,703,663 1/28/2022
3.7.6.1 1,138,786 1/25/2022
3.7.6 24,499,729 1/15/2022
3.7.5.15 173,282 1/14/2022
3.7.5.14 352,436 1/13/2022
3.7.5.13 1,073,876 1/11/2022
3.7.5.12 719,823 1/7/2022
3.7.5.11 286,267 1/6/2022
3.7.5.10 407,967 1/5/2022
3.7.5.9 719,808 1/3/2022
3.7.5.8 1,781,780 12/21/2021
3.7.5.7 320,266 12/20/2021
3.7.5.6 2,030,504 12/13/2021
3.7.5.5 1,032,809 12/8/2021
3.7.5.4 1,869,211 12/2/2021
3.7.5.3 491,619 12/1/2021
3.7.5.2 1,948,424 11/22/2021
3.7.5.1 284,274 11/20/2021
3.7.5 810,822 11/19/2021
3.7.4.6 156,536 11/18/2021
3.7.4.5 880,692 11/17/2021
3.7.4.4 2,486,585 11/16/2021
3.7.4.3 447,144 11/15/2021
3.7.4.2 783,445 11/12/2021
3.7.4.1 550,570 11/11/2021
3.7.4 397,792 11/11/2021
3.7.3.34 645,858 11/9/2021
3.7.3.33 1,484,577 11/5/2021
3.7.3.32 178,196 11/4/2021
3.7.3.31 303,934 11/3/2021
3.7.3.30 352,701 11/2/2021
3.7.3.29 305,316 11/1/2021
3.7.3.28 1,700,589 10/29/2021
3.7.3.27 1,173,387 10/27/2021
3.7.3.26 928,866 10/26/2021
3.7.3.25 135,578 10/26/2021
3.7.3.24 870,881 10/22/2021
3.7.3.23 155,614 10/21/2021
3.7.3.22 2,445,992 10/14/2021
3.7.3.21 764,256 10/13/2021
3.7.3.20 361,147 10/12/2021
3.7.3.19 616,789 10/8/2021
3.7.3.18 492,517 10/7/2021
3.7.3.17 457,867 10/7/2021
3.7.3.16 126,284 10/6/2021
3.7.3.15 1,356,264 10/1/2021
3.7.3.14 1,454,462 9/30/2021
3.7.3.13 449,760 9/29/2021
3.7.3.12 1,017,699 9/27/2021
3.7.3.11 397,987 9/24/2021
3.7.3.10 326,956 9/23/2021
3.7.3.9 315,441 9/22/2021
3.7.3.8 1,125,899 9/17/2021
3.7.3.7 413,051 9/16/2021
3.7.3.6 390,788 9/16/2021
3.7.3.5 1,079,382 9/13/2021
3.7.3.4 479,099 9/10/2021
3.7.3.3 293,186 9/9/2021
3.7.3.2 521,965 9/7/2021
3.7.3.1 661,586 9/3/2021
3.7.3 308,557 9/3/2021
3.7.2.11 275,363 9/2/2021
3.7.2.10 335,714 9/1/2021
3.7.2.9 1,255,219 8/31/2021
3.7.2.8 1,096,046 8/27/2021
3.7.2.7 888,942 8/25/2021
3.7.2.6 837,483 8/23/2021
3.7.2.5 627,730 8/19/2021
3.7.2.4 5,345,177 8/16/2021
3.7.2.3 690,728 8/12/2021
3.7.2.2 1,700,296 8/10/2021
3.7.2.1 955,004 8/6/2021
3.7.2 45,726 8/5/2021
3.7.1.4 900,860 8/4/2021
3.7.1.3 2,071,472 7/30/2021
3.7.1.2 294,910 7/29/2021
3.7.1.1 570,727 7/27/2021
3.7.1 1,231,657 7/21/2021
3.7.0.45 972,211 7/16/2021
3.7.0.44 1,414,444 7/13/2021
3.7.0.43 21,174,761 7/12/2021
3.7.0.42 362,715 7/9/2021
3.7.0.41 338,639 7/8/2021
3.7.0.40 333,250 7/7/2021
3.7.0.39 538,147 7/6/2021
3.7.0.38 866,690 7/1/2021
3.7.0.37 926,396 6/25/2021
3.7.0.36 251,116 6/24/2021
3.7.0.35 1,088,163 6/21/2021
3.7.0.34 584,631 6/17/2021
3.7.0.33 640,521 6/15/2021
3.7.0.32 918,130 6/11/2021
3.7.0.31 10,753,939 5/28/2021
3.7.0.30 213,454 5/28/2021
3.7.0.29 358,184 5/27/2021
3.7.0.28 302,453 5/27/2021
3.7.0.27 665,340 5/24/2021
3.7.0.26 444,652 5/21/2021
3.7.0.25 502,062 5/20/2021
3.7.0.24 361,428 5/19/2021
3.7.0.23 325,558 5/18/2021
3.7.0.22 682,101 5/14/2021
3.7.0.21 854,661 5/12/2021
3.7.0.20 572,482 5/10/2021
3.7.0.19 148,053 5/10/2021
3.7.0.18 1,044,484 5/6/2021
3.7.0.17 1,735,288 4/30/2021
3.7.0.16 465,504 4/27/2021
3.7.0.15 681,828 4/23/2021
3.7.0.14 6,170,781 4/19/2021
3.7.0.13 707,115 4/15/2021
3.7.0.12 770,584 4/13/2021
3.7.0.11 905,394 4/12/2021
3.7.0.10 944,143 4/8/2021
3.7.0.9 359,023 4/7/2021
3.7.0.8 1,254,638 4/2/2021
3.7.0.7 550,131 4/1/2021
3.7.0.6 7,526,732 3/31/2021
3.7.0.5 123,715 3/31/2021
3.7.0.4 5,446,918 3/30/2021
3.7.0.3 6,385,608 3/29/2021
3.7.0.2 106,559 3/27/2021
3.7.0.1 1,890,857 3/26/2021
3.7.0 11,962,529 3/26/2021
3.5.3.9 2,928,586 3/25/2021
3.5.3.8 1,774,037 3/17/2021
3.5.3.7 569,770 3/15/2021
3.5.3.6 1,110,062 3/9/2021
3.5.3.5 1,224,528 3/5/2021
3.5.3.4 167,753 3/4/2021
3.5.3.3 1,288,001 3/1/2021
3.5.3.2 1,425,971 2/23/2021
3.5.3.1 1,002,404 2/19/2021
3.5.3 182,132 2/18/2021
3.5.2.10 1,190,016 2/12/2021
3.5.2.9 808,660 2/9/2021
3.5.2.8 375,983 2/8/2021
3.5.2.7 397,099 2/5/2021
3.5.2.6 509,995 2/4/2021
3.5.2.5 518,728 1/30/2021
3.5.2.4 2,141,768 1/29/2021
3.5.2.3 333,226 1/28/2021
3.5.2.2 304,618 1/27/2021
3.5.2.1 845,310 1/26/2021
3.5.2 2,519,868 1/20/2021
3.5.1.60 350,253 1/19/2021
3.5.1.59 2,419,911 1/11/2021
3.5.1.58 806,604 1/7/2021
3.5.1.57 986,326 12/30/2020
3.5.1.56 579,480 12/23/2020
3.5.1.55 444,422 12/22/2020
3.5.1.54 313,955 12/22/2020
3.5.1.53 193,733 12/21/2020
3.5.1.52 337,378 12/18/2020
3.5.1.51 337,861 12/17/2020
3.5.1.50 324,066 12/16/2020
3.5.1.49 497,192 12/14/2020
3.5.1.48 909,105 12/9/2020
3.5.1.47 525,446 12/7/2020
3.5.1.46 729,338 12/3/2020
3.5.1.45 651,163 12/2/2020
3.5.1.44 163,088 12/1/2020
3.5.1.43 439,907 12/1/2020
